Issued 2026-02-02 03:13:00

010-012>015-112-114-115-020400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLEAR     35  13  40 N5        30.38S WCI  31          

PENSACOLA NAS  CLEAR     27  18  69 CALM      30.39S                  

MILTON NAS     CLEAR     28  15  58 NW3       30.38S                  

CRESTVIEW      CLEAR     25  15  66 CALM      30.40S                  

DUKE FIELD     CLEAR     27  14  59 CALM      30.37R                  

VALPARAISO     CLEAR     30  12  47 NW8       30.37R WCI  23          

MARY ESTHER    CLEAR     36   8  31 NW6       30.37S WCI  31          

PANAMA CITY    CLEAR     32  16  51 NW6       30.36S WCI  26          

TYNDALL AFB    CLEAR     38  14  38 NW12      30.35R WCI  30          

APALACHICOLA   CLEAR     34  13  41 N5        30.36S WCI  30          



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL