Issued 2025-06-04 20:13:00

010-012>015-112-114-115-042100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   83  71  67 E13       29.98F                  

PENSACOLA NAS  MOSUNNY   84  73  69 SE10      29.97F                  

MILTON NAS     PTSUNNY   78  72  81 S10       29.99                   

CRESTVIEW      LGT RAIN  78  73  84 W5        29.99S                  

DUKE FIELD     MOSUNNY   80  73  79 W5        29.97S                  

VALPARAISO     MOSUNNY   85  70  60 S10       29.96F                  

MARY ESTHER    MOSUNNY   84  71  65 S10       29.96F                  

PANAMA CITY    MOSUNNY   88  72  58 S10       29.96                   

TYNDALL AFB    DRIZZLE   81  73  78 S8        29.96F                  

APALACHICOLA   PTSUNNY   80  72  76 S10       29.98F                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL