University of South Alabama Historical Enrollment by Fall Semester
Total Headcount Enrollment* by Fall Semester
Total Headcount Enrollment* by Fall Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Semester | Year | Total | Full-Time | Part-Time | Annual % Change |
Student FTE* |
||
# | % | # | % | |||||
Fall | 1964 | 928 | 542 | 58.41 | 386 | 41.59 | N/A | N/A |
Fall | 1965 | 1,806 | 1,351 | 74.81 | 455 | 25.19 | 94.61 | N/A |
Fall | 1966 | 2,646 | 1,921 | 72.60 | 725 | 27.40 | 46.51 | N/A |
Fall | 1967 | 3,356 | 2,463 | 73.39 | 893 | 26.61 | 26.83 | N/A |
Fall | 1968 | 3,901 | 2,921 | 74.88 | 980 | 25.12 | 16.24 | N/A |
Fall | 1969 | 4,526 | 3,399 | 75.10 | 1,127 | 24.90 | 16.02 | N/A |
Fall | 1970 | 5,221 | 3,963 | 75.90 | 1,258 | 24.10 | 15.36 | N/A |
Fall | 1971 | 5,440 | 4,222 | 77.61 | 1,218 | 22.39 | 4.19 | N/A |
Fall | 1972 | 5,621 | 4,114 | 73.19 | 1,507 | 26.81 | 3.33 | N/A |
Fall | 1973 | 5,760 | 4,240 | 73.61 | 1,520 | 26.39 | 2.47 | N/A |
Fall | 1974 | 6,206 | 4,424 | 71.29 | 1,782 | 28.71 | 7.74 | N/A |
Fall | 1975 | 6,719 | 4,850 | 72.18 | 1,869 | 27.82 | 8.27 | 5,676 |
Fall | 1976 | 6,855 | 4,946 | 72.15 | 1,909 | 27.85 | 2.02 | 5,698 |
Fall | 1977 | 6,957 | 5,030 | 72.30 | 1,927 | 27.70 | 1.49 | 5,777 |
Fall | 1978 | 6,971 | 5,014 | 71.93 | 1,957 | 28.07 | 0.20 | 5,817 |
Fall | 1979 | 7,331 | 5,386 | 73.47 | 1,945 | 26.53 | 5.16 | 6,242 |
Fall | 1980 | 7,885 | 5,823 | 73.85 | 2,062 | 26.15 | 7.56 | 6,584 |
Fall | 1981 | 8,625 | 6,201 | 71.90 | 2,424 | 28.10 | 9.38 | 7,105 |
Fall | 1982 | 9,411 | 6,764 | 71.87 | 2,647 | 28.13 | 9.11 | 7,680 |
Fall | 1983 | 9,380 | 6,679 | 71.20 | 2,701 | 28.80 | -0.33 | 7,569 |
Fall | 1984 | 9,342 | 6,501 | 69.59 | 2,841 | 30.41 | -0.41 | 7,467 |
Fall | 1985 | 9,318 | 6,494 | 69.69 | 2,824 | 30.31 | -0.26 | 7,376 |
Fall | 1986 | 9,728 | 6,871 | 70.63 | 2,857 | 29.37 | 4.40 | 7,720 |
Fall | 1987 | 10,034 | 7,106 | 70.82 | 2,928 | 29.18 | 3.15 | 7,982 |
Fall | 1988 | 10,443 | 7,380 | 70.67 | 3,063 | 29.33 | 4.08 | 8,319 |
Fall | 1989 | 11,329 | 7,975 | 70.39 | 3,354 | 29.61 | 8.48 | 9,046 |
Fall | 1990 | 11,584 | 7,877 | 68.00 | 3,707 | 32.00 | 2.25 | 9,219 |
Fall | 1991 | 11,990 | 8,541 | 71.23 | 3,449 | 28.77 | 3.50 | 9,650 |
Fall | 1992 | 12,311 | 8,580 | 69.69 | 3,731 | 30.31 | 2.68 | 9,923 |
Fall | 1993 | 12,260 | 8,508 | 69.40 | 3,752 | 30.60 | -0.41 | 9,878 |
Fall | 1994 | 12,386 | 8,469 | 68.38 | 3,917 | 31.62 | 1.03 | 9,962 |
Fall | 1995 | 12,254 | 8,554 | 69.81 | 3,700 | 30.19 | -1.07 | 9,941 |
Fall | 1996 | 11,832 | 8,287 | 70.04 | 3,545 | 29.96 | -3.44 | 9,728 |
Fall | 1997 | 11,999 | 8,449 | 70.41 | 3,550 | 29.59 | 1.41 | 9,991 |
Fall | 1998*** | 11,445 | 7,860 | 68.68 | 3,585 | 31.32 | -4.62 | 8,874 |
Fall | 1999 | 11,185 | 7,076 | 63.26 | 4,109 | 36.74 | -2.27 | 8,598 |
Fall | 2000 | 11,673 | 7,392 | 63.33 | 4,281 | 36.67 | 4.36 | 9,043 |
Fall | 2001 | 12,122 | 7,598 | 62.68 | 4,524 | 37.32 | 3.85 | 9,513 |
Fall | 2002 | 12,323 | 7,549 | 61.26 | 4,774 | 38.74 | 1.66 | 9,620 |
Fall | 2003 | 13,096 | 9,558 | 72.98 | 3,538 | 27.02 | 6.27 | 10,126 |
Fall | 2004 | 13,340 | 9,653 | 72.36 | 3,687 | 27.64 | 1.86 | 10,370 |
Fall | 2005 | 13,122 | 9,635 | 73.43 | 3,487 | 26.57 | -1.63 | 10,342 |
Fall | 2006 | 13,090 | 9,744 | 74.44 | 3,346 | 25.56 | -0.24 | 10,523 |
Fall | 2007 | 13,779 | 10,203 | 74.05 | 3,576 | 25.95 | 5.26 | 11,114 |
Fall | 2008 | 14,064 | 10,398 | 73.93 | 3,666 | 26.07 | 2.07 | 11,413 |
Fall | 2009 | 14,522 | 10,934 | 75.29 | 3,588 | 24.71 | 3.26 | 11,807 |
Fall | 2010 | 14,776 | 11,200 | 75.80 | 3,576 | 24.20 | 1.75 | 12,101 |
Fall | 2011 | 14,769 | 11,372 | 77.00 | 3,397 | 23.00 | -0.05 | 12,289 |
Fall | 2012 | 14,636 | 11,460 | 78.30 | 3,176 | 21.70 | -0.90 | 12,319 |
Fall | 2013 | 15,065 | 12,028 | 79.84 | 3,037 | 20.16 | 2.93 | 12,640 |
Fall | 2014 | 15,805 | 12,922 | 81.76 | 2,883 | 18.24 | 4.91 | 13,345 |
Fall | 2015 | 16,211 | 13,481 | 83.16 | 2,730 | 16.84 | 2.57 | 13,815 |
Fall | 2016 | 16,443 | 13,698 | 83.31 | 2,745 | 16.69 | 1.43 | 14,258 |
Fall | 2017 | 15,569 | 12,709 | 81.63 | 2,860 | 18.37 | -5.32 | 13,473 |
Fall | 2018 | 14,834 | 12,323 | 83.07 | 2,511 | 16.93 | -4.72 | 13,145 |
Fall | 2019 | 14,397 | 11,912 | 82.74 | 2,485 | 17.26 | -2.95 | 12,674 |
Fall | 2020 | 14,224 | 11,799 | 82.95 | 2,425 | 17.05 | -1.20 | 12,528 |
Fall | 2021 | 13,992 | 11,548 | 82.53 | 2,444 | 17.47 | -1.63 | 12,263 |
Fall | 2022 | 13,463 | 11,065 | 82.19 | 2,398 | 17.81 | -3.78 | 11,813 |
*Student FTE enrollment calculated using ACHE guidelines.
***Changed from term to semester system in Fall 1998.
N/A = Not Available Bolded area = New semester record
NOTE: Medical residents not included in student headcount enrollment