University of South Alabama Historical Enrollment

Total Headcount Enrollment* by Semester
Semester Year Total Full-Time Part-Time Annual %
Change
Percent of Fall
Enrollment
# % # %
Summer 1964 276 57 20.65 219 79.35  N/A N/A
 
Fall 1964 928 542 58.41 386 41.59 N/A 100.00
Winter 1965 880 551 62.61 329 37.39 N/A 94.83
Spring 1965 938 547 58.32 391 41.68 N/A 101.08
Summer 1965 822 301 36.62 521 63.38 197.83 88.58
 
Fall 1965 1,806 1,351 74.81 455 25.19 94.61 100.00
Winter 1966 1,749 1,270 72.61 479 27.39 98.75 96.84
Spring 1966 1,691 1,108 65.52 583 34.48 80.28 93.63
Summer 1966 1,154 385 33.36 769 66.64 40.39 63.90
 
Fall 1966 2,646 1,921 72.60 725 27.40 46.51 100.00
Winter 1967 2,452 1,789 72.96 663 27.04 40.19 92.67
Spring 1967 2,349 1,666 70.92 683 29.08 38.91 88.78
Summer 1967 1,742 739 42.42 1,003 57.58 50.95 65.84
 
Fall 1967 3,356 2,463 73.39 893 26.61 26.83 100.00
Winter 1968 3,257 2,285 70.16 972 29.84 32.83 97.05
Spring 1968 3,092 2,270 73.42 822 26.58 31.63 92.13
Summer 1968 1,936 908 46.90 1,028 53.10 11.14 57.69
         
Fall 1968 3,901 2,921 74.88 980 25.12 16.24 100.00
Winter 1969 3,791 2,843 74.99 948 25.01 16.40 97.18
Spring 1969 3,600 2,652 73.67 948 26.33 16.43 92.28
Summer 1969 2,414 1,182 48.96 1,232 51.04 24.69 61.88
 
Fall 1969 4,526 3,399 75.10 1,127 24.90 16.02 100.00
Winter 1970 4,368 3,168 72.53 1,200 27.47 15.22 96.51
Spring 1970 3,999 2,896 72.42 1,103 27.58 11.08 88.36
Summer 1970 2,904 1,426 49.10 1,478 50.90 20.30 64.16
 
Fall 1970 5,221 3,963 75.90 1,258 24.10 15.36 100.00
Winter 1971 4,860 3,726 76.67 1,134 23.33 11.26 93.09
Spring 1971 4,638 3,394 73.18 1,244 26.82 15.98 88.83
Summer 1971 2,933 1,579 53.84 1,354 46.16 1.00 56.18
 
Fall 1971 5,440 4,222 77.61 1,218 22.39 4.19 100.00
Winter 1972 5,040 3,912 77.62 1,128 22.38 3.70 92.65
Spring 1972 4,686 3,543 75.61 1,143 24.39 1.03 86.14
Summer 1972 2,795 1,683 60.21 1,112 39.79 -4.71 51.38
 
Fall  1972 5,621 4,114 73.19 1,507 26.81 3.33 100.00
Winter 1973 5,267 3,962 75.22 1,305 24.78 4.50 93.70
Spring 1973 4,887 3,577 73.19 1,310 26.81 4.29 86.94
Summer 1973 2,953 1,741 58.96 1,212 41.04 5.65 52.54
 
Fall 1973 5,760 4,240 73.61 1,520 26.39 2.47 100.00
Winter 1974 5,376 3,972 73.88 1,404 26.12 2.07 93.33
Spring 1974 5,139 3,611 70.27 1,528 29.73 5.16 89.22
Summer 1974 3,087 1,657 53.68 1,430 46.32 4.54 53.59
 
Fall 1974 6,206 4,424 71.29 1,782 28.71 7.74 100.00
Winter 1975 5,890 4,213 71.53 1,677 28.47 9.56 94.91
Spring 1975 5,800 4,058 69.97 1,742 30.03 12.86 93.46
Summer 1975 3,483 1,839 52.80 1,644 47.20 12.83 56.12
 
Fall 1975 6,719 4,850 72.18 1,869 27.82 8.27 100.00
Winter 1976 6,443 4,612 71.58 1,831 28.42 9.39 95.89
Spring 1976 6,067 4,219 69.54 1,848 30.46 4.60 90.30
Summer 1976 3,367 1,702 50.55 1,665 49.45 -3.33 50.11
 
Fall 1976 6,855 4,946 72.15 1,909 27.85 2.02 100.00
Winter 1977 6,508 4,685 71.99 1,823 28.01 1.01 94.94
Spring 1977 6,204 4,331 69.81 1,873 30.19 2.26 90.50
Summer 1977 3,314 1,552 46.83 1,762 53.17 -1.57 48.34
 
Fall 1977 6,957 5,030 72.30 1,927 27.70 1.49 100.00
Winter 1978 6,509 4,712 72.39 1,797 27.61 0.02 93.56
Spring 1978 6,205 4,310 69.46 1,895 30.54 0.02 89.19
Summer 1978 3,431 1,535 44.74 1,896 55.26 3.53 49.32
 
Fall* 1978 7,084 5,127 72.37 1,957 27.63 1.83 100.00
Winter 1979 6,786 4,853 71.51 1,933 28.49 4.26 95.79
Spring 1979 6,530 4,596 70.38 1,934 29.62 5.24 92.18
Summer 1979 3,881 1,757 45.27 2,124 54.73 13.12 54.79
*Starting Fall 1978, Medical Residents added to full-time headcount enrollment.
Fall 1979 7,456 5,511 73.91 1,945 26.09 5.25 100.00
Winter 1980 7,231 5,205 71.98 2,026 28.02 6.56 96.98
Spring 1980 6,828 4,821 70.61 2,007 29.39 4.56 91.58
Summer 1980 3,996 1,986 49.70 2,010 50.30 2.96 53.59
 
Fall 1980 8,005 5,943 74.24 2,062 25.76 7.36 100.00
Winter 1981 7,680 5,777 75.22 1,903 24.78 6.21 95.94
Spring 1981 7,368 5,413 73.47 1,955 26.53 7.91 92.04
Summer 1981 4,399 2,213 50.31 2,186 49.69 10.09 54.95
 
Fall 1981 8,762 6,338 72.34 2,424 27.66 9.46 100.00
Winter 1982 8,342 6,288 75.38 2,054 24.62 8.62 95.21
Spring 1982 7,872 5,062 64.30 2,810 35.70 6.84 89.84
Summer 1982 4,641 2,140 46.11 2,501 53.89 5.50 52.97
 
Fall 1982 9,549 6,902 72.28 2,647 27.72 8.98 100.00
Winter 1983 8,914 6,453 72.39 2,461 27.61 6.86 93.35
Spring 1983 8,416 5,945 70.64 2,471 29.36 6.91 88.13
Summer 1983 4,851 2,177 44.88 2,674 55.12 4.52 50.80
 
Fall 1983 9,516 6,815 71.62 2,701 28.38 -0.35 100.00
Winter 1984 8,838 6,343 71.77 2,495 28.23 -0.85  92.88
Spring 1984 8,263 5,840 70.68 2,423 29.32 -1.82 86.83
Summer 1984 4,760 2,165 45.48 2,595 54.52 -1.88 50.02
 
Fall 1984 9,492 6,651 70.07 2,841 29.93 -0.25 100.00
Winter 1985 9,018 6,366 70.59 2,652 29.41 2.04 95.01
Spring 1985 8,439 5,863 69.48 2,576 30.52 2.13 88.91
Summer 1985 4,790 2,055 42.90 2,735 57.10 0.63 50.46
 
Fall 1985 9,492 6,668 70.25 2,824 29.75 0.00 100.00
Winter 1986 9,098 6,468 71.09 2,630 28.91 0.89 95.85
Spring 1986 8,606 5,971 69.38 2,635 30.62 1.98 90.67
Summer 1986 5,041 2,252 44.67 2,789 55.33 5.24 53.11
 
Fall 1986 9,900 7,043 71.14 2,857 28.86 4.30 100.00
Winter 1987 9,319 6,653 71.39 2,666 28.61 2.43 94.13
Spring 1987 8,824 6,172 69.95 2,652 30.05 2.53 89.13
Summer 1987 5,108 2,251 44.07 2,857 55.93 1.33  51.60
 
Fall 1987 10,202 7,274 71.30 2,928 28.70 3.05 100.00
Winter 1988 9,719 6,880 70.79 2,839 29.21 4.29 95.27
Spring 1988 9,192 6,362 69.21 2,830 30.79 4.17 90.10
 Summer 1988 5,394 2,320 43.01 3,074 56.99 5.60 52.87
 
Fall 1988 10,611 7,548 71.13 3,063 28.87 4.01 100.00
Winter 1989 10,232 7,273 71.08 2,959 28.92 5.28 96.43
Spring 1989 9,762 6,847 70.14 2,915 29.86 6.20 92.00
Summer 1989 5,640 2,508 44.47 3,132 55.53 4.56 53.15
 
Fall 1989 11,498 8,144 70.83 3,354 29.17 8.36 100.00
Winter 1990 11,026 7,671 69.57 3,355 30.43 7.76 95.89
Spring 1990 10,362 7,251 69.98 3,111 30.02 6.15 90.12
Summer 1990 6,104 2,636 43.18 3,468 56.82 8.23 53.09
         
Fall 1990 11,741 8,034  68.43 3,707 31.57 2.11 100.00
Winter 1991 11,264 7,851 69.70 3,413 30.30 2.16 95.94
Spring 1991 10,644 7,413 69.64 3,231 30.36 2.72 90.66
Summer 1991 6,193 2,667 43.06 3,526 56.94 1.46 52.75
         
Fall 1991 12,158 8,709 71.63 3,449 28.37 3.55 100.00
Winter 1992 11,574 8,199 70.84 3,375 29.16 2.75 95.20
Spring 1992 11,045 7,703 69.74 3,342 30.26 3.77 90.85
Summer 1992 6,488 2,874 44.30 3,614 55.70 4.76 53.36
         
Fall 1992 12,506 8,775  70.17 3,731  29.83  2.86 100.00
Winter 1993 11,861 8,345 70.36 3,516 29.64 2.48 94.84
Spring 1993 11,246 7,781 69.19 3,465 30.81 1.82 89.92
Summer 1993 6,649 3,068 46.14 3,581 53.86 2.48 53.17
 
Fall 1993 12,463 8,711 69.89 3,752 30.11 -0.34 100.00
Winter 1994 11,956 8,264 69.12 3,692 30.88 0.80 95.93
Spring 1994 11,226 7,708 68.66 3,518 31.34 -0.18 90.07
Summer 1994 6,993 3,149 45.03 3,844 54.97 5.17 56.11
 
Fall 1994 12,600 8,683 68.91 3,917 31.09 1.10 100.00
Winter 1995 12,102 8,476 70.04 3,626 29.96 1.22 96.05
Spring 1995 11,444 7,934 69.33 3,510 30.67 1.94 90.83
Summer 1995 6,900 3,246 47.04 3,654 52.96 -1.33 54.76
 
Fall 1995 12,463 8,763 70.31 3,700 29.69 -1.09 100.00
Winter 1996 11,731 8,175 69.69 3,556 30.31 -3.07 94.13
Spring 1996 11,032 7,681 69.62 3,351 30.38 -3.60 88.52
Summer 1996 6,582 3,094 47.01 3,488 52.99 -4.61 52.81
 
Fall 1996 12,041 8,496 70.56 3,545 29.44 -3.39 100.00
Winter 1997 11,544 8,357 72.39 3,187 27.61 -1.59 95.87
Spring 1997 11,045 7,649 69.25 3,396 30.75 0.12 91.73
Summer 1997 6,921 3,291 47.55 3,630 52.45 5.15 57.48
 
Fall 1997  12,199 8,649 70.90 3,550 29.10 1.31 100.00
Winter 1998 11,636 8,270 71.07 3,366 28.93 0.80 95.38 
Spring 1998 10,874 7,646 70.31 3,228 29.69 -1.55 89.14 
Summer@ 1998 5,802 1,828 31.51 3,974 68.49 -16.17 47.56 
 
Fall** 1998 11,650 8,065 69.23 3,585 30.77 -4.50 100.00
Spring# 1999 11,062 7,663 69.27 3,399 30.73 -4.93 94.95
Summer 1999 6,117 1,797 29.38 4,320 70.62 5.43 52.51
@Abbreviated Summer 1998 term.
**Semester system started in Fall 1998.
#Annual change is compared to Winter 1998.
Fall 1999 11,385 7,276 63.91 4,109 36.09 -2.27  100.00
Spring  2000 10,834 7,029 64.88 3,805 35.12 -2.06 95.16
Summer  2000 6,358 1,825 28.70 4,533 71.30 3.94 55.85
         
Fall 2000 11,870 7,589 63.93 4,281 36.07 4.26  100.00
Spring  2001 11,447 7,310 63.86 4,137 36.14 5.66 96.44
Summer  2001 6,640 1,900 28.61 4,740 71.39 4.44 55.94
         
Fall 2001 12,315 7,791 63.26 4,524 36.74 3.75  100.00
Spring  2002 11,656 7,367 63.20 4,289 36.80 1.83 94.65
Summer  2002 6,723 1,903 28.31 4,820 71.69 1.25 54.59
         
Fall 2002 12,510 7,736 61.84 4,774 38.16 1.58  100.00
Spring  2003 12,138 7,577 62.42 4,561 37.58 4.14 97.03
Summer  2003 7,274 1,803 24.79 5,471 75.21 8.20 58.15
         
Fall 2003 13,286 9,748 73.37 3,538 26.63 6.20  100.00
Spring  2004 12,874 9,142 71.01 3,732 28.99 6.06 96.90
Summer  2004 7,301 2,303  31.54 4,998 68.46 0.37 54.95
         
Fall 2004 13,538 9,851 72.77 3,687 27.23 1.90  100.00
Spring  2005  12,741 8,897 69.83  3,844 30.17 -1.03 94.11
Summer  2005  6,988 2,093 29.95 4,895 70.05 -4.29 51.62
         
Fall 2005 13,328 9,841 73.84 3,487 26.16 -1.55  100.00
Spring  2006 12,453 8,849 71.06 3,604 28.94 -2.26 93.43
Summer  2006 6,927 2,206 31.85 4,721 68.15 -0.87 51.97
         
Fall 2006 13,303 9,957 74.85 3,346  25.15 -0.19  100.00
Spring  2007 12,731 9,232 72.52 3,499 27.48 2.23 95.70
Summer  2007 7,204 2,209 30.66 4,995 69.34 4.00 54.15
         
Fall 2007 14,003 10,427 74.46 3,576 25.54 5.26  100.00
Spring  2008 13,045 9,436 72.33 3,609 27.67 2.47 93.16
Summer  2008 7,658 2,217 28.95 5,441 71.05 6.30 54.69
         
Fall 2008 14,279 10,613 74.33 3,666 25.67 1.97  100.00
Spring  2009 13,374 9,725 72.72 3,649 27.28 2.52 93.66
Summer  2009 7,355 2,098 28.52 5,257 71.48 -3.96 51.51
         
Fall 2009 14,757 11,169 75.69 3,588 24.31 3.35  100.00
Spring  2010 13,779 10,278 74.59 3,501 25.41 3.03 93.37
Summer  2010 7,667 2,369 30.90 5,298 69.10 4.24 51.96
         
Fall 2010 15,007 11,431 76.17 3,576 23.83 1.69  100.00
Spring  2011 13,729 10,328 75.23 3,401 24.77 -0.36 91.48
Summer  2011 7,543 2,442 32.37 5,101 67.63  -1.62 50.26
         
Fall 2011 15,009 11,612 77.37 3,397 22.63 0.01  100.00
Spring  2012 13,739 10,525 76.61 3,214 23.39 0.07 91.54
Summer  2012 7,152 2,412 33.72 4,740 66.28 -5.18 47.65
         
Fall 2012 14,883 11,707 78.66 3,176 21.34 -0.84  100.00
Spring  2013 13,822 10,786 78.04 3,036 21.96 0.60 92.87
Summer  2013 7,208 2,345 32.53 4,863  67.47 0.78 48.43
         
Fall 2013 15,311 12,274 80.16 3,037 19.84 2.88  100.00
Spring  2014 14,279 11,287 79.05 2,992 20.95 3.31 93.26
Summer  2014 7,816 2,703 34.58 5,113 65.42 8.44  51.05
         
Fall 2014 16,055 13,172 82.04 2,883 17.96 4.86  100.00
Spring  2015 15,037 12,040 80.07 2,997 19.93 5.31 93.66
Summer  2015 8,330 2,820 33.85 5,510 66.15 6.58 51.88
         
Fall 2015 16,462 13,732 83.42 2,730 16.58 2.54  100.00
Spring  2016 15,631 12,667 81.04 2,964  18.96 3.95 94.95
Summer  2016 8,937 2,987 33.42 5,950 66.58 7.29 54.29
         
Fall 2016 16,699 13,954 83.56 2,745 16.44 1.44  100.00
Spring  2017 15,123 12,501 82.66 2,622 17.34 -3.25 90.56
Summer  2017 8,439 2,853 33.81 5,586 66.19 -5.57 50.54
         
Fall 2017 15,821 12,961 81.92 2,860 18.08 -5.26  100.00
Spring  2018 14,124 11,726 83.02 2,398 16.98 -6.61 89.27
Summer  2018 7,968 2,144 26.91 5,824 73.09 -5.58 50.36
         
Fall 2018 15,093 12,582 83.36 2,511 16.64 -4.60 100.00
Spring 2019 13,766 11,545 83.87 2,221 16.13 -2.53 91.21
Summer 2019 7,587 2,640 34.80 4,947 65.20 -4.78 50.27
 
Fall 2019 14,667 12,182 83.06 2,485 16.94 -2.82 100.00
Spring 2020 13,391 11,220 83.79 2,171 16.21 2.72 91.30
Summer 2020 8,102 3,394 41.89 4,708 58.11 6.79 55.24
 
Fall 2020 14,505 12,080 83.28 2,425 16.72 -1.10 100.00
Spring 2021 13,136 10,890 82.90 2,246 17.10 -1.90 90.56
Summer 2021 7,703 3,076 39.93 4,627 60.07 -4.92 53.11
 
Fall 2021 14,288 11,844 82.89 2,444 17.11 -1.50 100.00
Spring 2022 12,998 10,718 82.46 2,280 17.54 -1.05 90.97
Summer 2022 7,547 3,108 41.18 4,439 58.82 -2.03 52.82
 
Fall 2022 13,773 11,375 82.59 2,398 17.41 -3.60 100.00
Spring 2023 12,633 10,431 82.57 2,202 17.43 -2.81 91.72
Summer 2023 7,539 2,995 39.73 4,544 60.27 -0.11 59.68
Bolded text= New semester record