Business Transfer Plan (Jones County Junior College)
This sample 4-year plan is designed as a guide for students planning to transfer from Jones County Junior College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Fall Semester - Year 1
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 1113 | EH 101 English Composition I | 3 |
| Fine Art Elective | Fine Art Elective | 3 |
| SPT 1113 | CA 110 Public Speaking | 3 |
| MAT 1313 | MA 112 Precalculus Algebra | 4 |
| History Elective | History Elective | 3 |
| Total | 15 |
Spring Semester - Year 1
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 1123 | EH 102 English Composition II | 3 |
| Lab Science | Lab Science | 4 |
| Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
| ECO 2123 | ECO 215 Principles of Microeconomics | 3 |
| MAT 1513 | MA 120 Calculus and Its Applications | 4 |
| Total | 17 |
Fall Semester - Year 2
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| Lab Science | Lab Science | 4 |
| ECO 2113 | ECO 216 Principles of Macroeconomics | 3 |
| ACC 1213 | ACC 211 Principles of Accounting I | 3 |
| BAD 2323 | BUS 245 Applied Business Statistics I | 3 |
| Total | 16 |
Spring Semester - Year 2
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective 2* | Literature Elective 2* | 3 |
| ACC 1223 | ACC 212 Principles of Accounting II | 3 |
| BAD 2413 | BUS 265 Legal Environment of Business I | 3 |
| CSC 1123 or BAD 2533 | CIS 150 Introduction to Computer Applications | 3 |
| Total | 12 |
* South's General Education requires 12 hours of Humanities (SPT 1113, Fine Art, Literature elective and a Humanities elective) and 12 hours of History, Social and Behavioral Sciences (one History and 9 hours of History, Social and Behavioral Sciences electives). Students must have at least one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Fall Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| CIS 250 | Advanced Computer Applications |
3 |
Major Requirements |
| BUS 255 | Applied Business Statistics II | 3 | Major Requirements |
| MGT 300 | Management Theory and Practice | 3 | Major Requirements |
| MKT 320 | Principles of Marketing | 3 |
Major Requirements |
| Major course ♦ | 3 | Major Requirements | |
| Total | 15 |
Spring Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| BUS 302 | Professional Preparation | 3 | Major Requirements |
| BUS 305 | Information Systems and Technology | 3 | Major Requirements |
| FIN 315 | Business Finance | 3 | Major Requirements |
| Major course ♦ | 3 |
Major Requirement |
|
| Major course ♦ | 3 | Major Requirement | |
| Total | 15 |
Summer Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| MGT 325 | Operations Management | 3 | Major Requirements |
| MGT 305 | Organizational Communication | 3 | Major Requirements |
| Total | 6 |
Fall Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| Major Course ♦ | 3 | Major Requirements | |
| Major Course ♦ | 3 | Major Requirements | |
| Major Course ♦ | 3 | Major Requirements | |
| Business Elective | 3 | Major Requirements | |
|
Business Elective or |
300 or 400 Level Business Elective or Internship |
3 | Major Requirements |
| Total | 15 |
Spring Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| Major Course ♦ | 3 | Major Requirements | |
| Major Course ♦ | 3 | Major Requirements | |
| Major Course ♦ | 3 | Major Requirements | |
| Business Elective or BUS 497 |
300 or 400 Level Business Elective or 2nd Internship |
3 | Major Requirements |
| MGT 485 | Business Policy in a Global Economy |
3 | Major Requirements |
| MGT 486 | Undergrad Comp Exam | 0 | Major Requirements |
| Total | 15 |
** Students transferring 45 or fewer hours will be required to take BUS 150.


