Computer Science Transfer Plan (Bishop State Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Bishop State Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are Bishop State CC course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Fall Semester - Year 1
| Bishop State Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| ENG 101 | EH 101 English Composition I | 3 |
| MTH 125 | MA 125 Calculus I | 4 |
| History Elective | History Elective | 3 |
| Fine Arts | Fine Arts Elective | 3 |
| Total | 17 |
Spring Semester - Year 1
| Bishop State Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| ENG 102 | EH 102 English Composition II | 3 |
| SPH 106 or SPH 107 | CA 110 Public Speaking | 3 |
| BIO 103 or CHM 111* | BLY 121/121L General Biology I or CH 131/131L General Chemistry I | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| MTH 126 | MA 126 Calculus II | 4 |
| Total | 16 |
Fall Semester - Year 2
| Bishop State Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| BIO 104 or CHM 112* | BLY 122/122L General Biology II or CH 132/132L General Chemistry II | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| CIS 275 | MA 267 Discrete Mathematic Structures | 3 |
| Total | 17 |
Spring Semester - Year 2
| Bishop State Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| Humanities or History Elective ** | Humanities or History Elective ** | 3 |
| Natural Lab Science * | Natural Lab Science * | 4 |
| Fine Arts Elective | Fine Arts Elective | 3 |
| CIS 215C | CSC 120 Prob. Solving & Program. Concepts | 3 |
| Total |
*Science sequence is required in a Natural science with labs View Bulletin for accepted sciences. Suggested Biology and Chemistry courses are provide. One additional Lab science is required for a total of 3 science courses.
** Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Fall Semester - Year 3
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CIS 101 | Freshman Seminar | 2 | |
| CA 275 | Small Group Discussion | 3 | |
| ST 315 | Applied Probability and Statistics | 3 | |
| CSC 231 | Intro to Data Struct & Algor | CIS 120 or 210 | 3 |
| CSC 228 | Digital Logic & Comp Arch | CIS 120 | 3 |
| Total | 14 |
Spring Semester - Year 3
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 331 | Software Engineering Prin. (W) | CSC 231 | 3 |
| CSC 311 | Networking & Communications | CIS 231 | 3 |
| CSC 320 (Spring Only) | Computer Org. & Arch | CSC 231/228 | 3 |
| CSC 332 | Adv. Data Structures & Algs | CSC 231. MA 267 | 3 |
| CSC 322 | Operating Systems | CSC 231 | 3 |
| Total | 15 |
Fall Semester - Year 4
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 333 | Programming Lang. Theory | CSC 331 | 3 |
| CSC 399 | Concurrency & Distributed Computing | CSC 311, 322 | 3 |
| EH 372 | Technical Writing (W) | CSC 231 | 3 |
| CIS 300 | Information Technology in Society | 1 | |
| CSC Elective | CSC Elective | 3 | |
| CSC Elective | CSC Elective | 3 | |
| Total | 16 |
Spring Semester - Year 4
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 434 | Formal Lang. & Auto. Theory | CSC 333 | 3 |
| CSC 440 | Secure Software Engineering | CSC 331, 320 | 3 |
| CIS 497 | Senior Capstone (W) | EH 372, CSC 333, 340 | 3 |
| CIS 498 | CIS Senior Seminar | CC w/ CIS 497 | 0 |
| CSC Elective | CSC Elective | 3 | |
| CSC Elective | CSC Elective | 3 | |
| Total | 15 |
Approved math minor electives: Math Minor (math is not a required minor option)
(If you select to minor in mathematics, please note USA requires you earn at least
9 credit hours of math minor coursework at USA).


