Business Transfer Plan (Northwest Florida State College)
This sample 4-year plan is designed as a guide for students planning to transfer from Northwest Florida State College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Fall Semester - Year 1
| NWFSC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENC 1101 | EH 101 English Composition I | 3 |
| Fine Art Elective* | Fine Art Elective* | 3 |
| SPC 1608 | CA 110 Public Speaking | 3 |
| MAC 1140 | MA 112 Precalculus Algebra | 3 |
| History Elective | History Elective | 3 |
| Total | 15 |
Spring Semester - Year 1
| NWFSC Course Name | USA Course Name | Credit Hours |
| ENC 1102 | ENG 102 English Composition II | 3 |
| Lab Science | Lab Science | 4 |
| Social Science Elective | Social Science Elective | 3 |
| ECO 2023 | ECO 215 Principles of Microeconomics | 3 |
| MAC 2233 | MA 120 Calculus and Its Applications | 3 |
| Total | 16 |
Fall Semester - Year 2
| NWFSC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective 1 | Literature Elective 1 | 3 |
| Lab Science | Lab Science | 4 |
| ECO 2013 | ECO 216 Principles of Macroeconomics | 3 |
| ACG 2011 | ACC 211 Principles of Accounting I | 3 |
| Total | 13 |
Spring Semester - Year 2
| NWFSC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective 2 | Literature Elective 2 | 3 |
| ACG 2071 | ACC 212 Principles of Accounting II | 3 |
| BUL 2241 | BUS 265 Legal Environment of Business I | 3 |
| CGS 1570 | CIS 150 Intro to Computer Applications | 3 |
| Total | 12 |
** All students must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence. It is recommended that Business majors do a two course sequence in either World, American or British Literature.
Fall Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| BUS 255 | Applied Business Statistics II | 3 | Major Requirements |
| CIS 250 | Advanced Computer Applications | 3 | Major Requirements |
| MGT 300 | Management Theory and Practice | 3 | Major Requirements |
| MKT 320 | Principles of Marketing | 3 | Major Requirements |
| BUS 302 | Professional Preparation | 3 | Major Requirements |
| Total | 15 |
Spring Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| BUS 305 | Information Systems and Technology | 3 | Major Requirements |
| FIN 315 |
Business Finance | 3 | Major Requirements |
| MGT 305 |
Organizational Communication | 3 | Major Requirements |
| Major course ♦ | 3 | Major Requirements | |
| Major course ♦ | 3 | Major Requirements | |
| Total | 15 |
Summer Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| MGT 325 | Operations Management | 3 | Major Requirements |
| Major course ♦ | 3 | Major Requirements | |
| Total | 6 |
Fall Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| Major course ♦ | 3 | Major Requirements | |
| Major course ♦ | 3 | Major Requirements | |
| Major course ♦ | 3 | Major Requirements | |
| Business Elective | 3 | Major Requirements | |
| Business Elective or BUS 496 | 300 or 400 Level Business Elective or Internship | 3 | Major Requirements |
| Total | 15 |
Spring Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| Major course ♦ | 3 | Major Requirements | |
| Major course ♦ | 3 | Major Requirements | |
| Major course ♦ | 3 | Major Requirements | |
| Business Elective or BUS 497 | 300 or 400 Level Business Elective or 2nd Internship | 3 | Major Requirements |
| MGT 485 | Business Policy in a Global Economy | 3 | Major Requirements |
| MGT 486 | Undergraduate Comp Exam | 0 | Major Requirements |
| Total | 15 |
***Students transferring 45 or fewer hours will be required to take BUS 150.


