Computer Science Transfer Plan (Mississippi Gulf Coast Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are MGCCC course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Fall Semester - Year 1
| MGCCC Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| ENG 1113 | EH 101 English Composition I | 3 |
| MAT 1623*** | MA 125 Calculus I | 3 |
| History Elective | History Elective | 3 |
| Fine Arts | Fine Arts Elective | 3 |
| Total | 12 |
Spring Semester - Year 1
| MGCCC Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| ENG 1123 | EH 102 English Composition II | 3 |
| SPT 1113 | CA 110 Public Speaking | 3 |
| BIO 1134 or CHE 1214* | BLY 121/121L General Biology I or CH 131/131L General Chemistry I | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| MAT 2613*** | MA 126 Calculus II | 3 |
| Total | 16 |
Fall Semester - Year 2
| MGCCC Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| BIO 1144 or CHE 1224* | BLY 122/122L General Biology II or CH 132/132L General Chemistry II | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| MAT 2623*** | MA 227 Calculus III | 3 |
| Total | 17 |
Spring Semester - Year 2
| MGCCC Course Code | USA Code & Course Name | Credit Hours |
|---|---|---|
| Humanities or History Elective ** | Humanities or History Elective ** | 3 |
| Natural Lab Science * | Natural Lab Science * | 4 |
| Fine Arts Elective | Fine Arts Elective | 3 |
| CSC 2134 |
CIS 210 C + + Programming - |
4 |
| Total |
*Science sequence is required in a Natural science with labs View Bulletin for accepted sciences. Suggested Biology and Chemistry courses are provide. One additional Lab science is required for a total of 3 science courses.
** Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
***MGCCC Calculus courses are 3 credits each. Must complete Calculus 1-3 to earn credit for USA's Calculus 1-2.
Fall Semester - Year 3
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 228 | Digital Logic & Comp Arch | CSC 120 | 3 |
| CSC 231 | Intro to Data Structures & Algor | CSC 120 | 4 |
| CIS 101 | Freshman Seminar | 2 | |
| CA 275 | Small Group Discussion | 3 | |
| MA 267 | Discrete Math Structures | 3 | |
| Total | 15 |
Spring Semester - Year 3
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 331 | Software Engineering Principles (W) | CSC 231, CA 275 | 4 |
| CSC 311 | Networking & Communications | CSC 231 | 3 |
| CSC 320 | Computer Organization & Arch | CSC 228 | 3 |
| CSC 332 | Adv. Data Structures & Algs | CSC 231, MA 267 | 3 |
| CSC 322 | Operating Systems | CSC 231 | 3 |
| EH 372 | Technical Writing (W) | 3 | |
| Total | 17 |
Fall Semester - Year 4
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 333 | Program Lang. Theory | CSC 331 | 3 |
| CSC 399 | Concur. & Distr. Computing | CSC 311, 322 | 3 |
| ST 315 | Applied Probability-Statistics | 3 | |
| CIS 300 | Information Tech in Society | 1 | |
| CSC Elective | CSC Elective | 3 | |
| CSC 440 (Fall only) | Secure Software Engineering | 3 | |
| Total | 16 |
Spring Semester - Year 4
| USA Course Name | Course Description | Pre-requisites | Credit Hours |
|---|---|---|---|
| CSC 434 | Form Lang. & Auto. Theory | CSC 333 | 3 |
| CIS 497 | Senior Project (W) | 3 | 3 |
| CIS 498 | Senior Seminar | CC w/ CIS 497 | 0 |
| CSC Elective | CSC Elective | 3 | |
| CSC Elective | CSC Elective | 3 | |
| Total | 12 |
** Approved math minor electives: Math Minor (math is not a required minor option)
(If you select to minor in mathematics, please note USA requires you earn at least 9 credit hours of math minor coursework at USA).


