Nursing Transfer Plan (Jones County Junior College)
This sample 4-year plan is designed as a guide for students planning to transfer from Jones County Junior College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Year 1
Fall Semester - Year 1
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 1113 | EH 101 English Composition I | 3 |
| Fine Art Elective | Fine Art Elective | 3 |
| MAT 1313 | MA 112 Precalculus Algebra | 3 |
| BIO 1114 or 1134 | BLY 101/101L Life Science I or BLY 121/121L General Biology I | 4 |
| History Elective | History Elective | 3 |
| Total | 16 |
Spring Semester - Year 1
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 1123 | EH 102 English Composition II | 3 |
| SPT 1113 | CA 110 Public Speaking | 3 |
| CHE 1214 | CH 131/131L General Chemistry I | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| PSY 1513 | PSY 120 Introduction to Psychology | 3 |
| Total | 16 |
Year 2
Fall Semester - Year 2
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| MAT 2323 | ST 210 Stat Reason and Application | 3 |
| BIO 2514 | BMD 251 Human Anatomy & Physiology I | 4 |
| CSC 1123 or BAD 2533 | Introduction to Computer Applications | 3 |
| Total | 16 |
Spring Semester - Year 2
| JCJC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Humanities Elective | Humanities Elective | 3 |
| BIO 2524 | BMD 251 Human Anatomy & Physiology I | 4 |
| BIO 2924 | BLY 213/214 Microbiology & Lab | 4 |
| ECO 2113 or ECO 2123 | ECO 215 Prin of Microeconomics or ECO 216 Prin of Macroeconomics | 3 |
| Total | 14 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Year 3
Fall Semester - Year 3
| USA Course Name | Course Description | Pre-requisite | Credit Hours |
|---|---|---|---|
| NU 325 | Health Assessment | See notes below ** | 3 |
| NU 327 | Pathophysiological Basis of Nursing | See notes below ** | 3 |
| HSC 343 | Clinical Pharmacology | See notes below ** | 3 |
| NU 311 | Clinical Nursing Skills | See notes below ** | 3 |
| HSC 342 | Administration of Medication | See notes below ** | 1 |
| Total | 13 |
Spring Semester - Year 3
| USA Course Name | Course Description | Pre-requisite | Credit Hours |
|---|---|---|---|
| NU 300 | Foundations of Professional Nursing | See notes below ** | 5 |
| NU 301 | Foundations of Professional Nursing Clinical | See notes below ** | 3 |
| CMN 350 | PSY/Mental Health Nursing | See notes below ** | 2 |
| CMN 351 | PSY/Mental Health Nursing Clinical | See notes below ** | 2 |
| Total | 12 |
Summer Semester - Year 3
| USA Course Name | Course Description | Pre-requisite | Credit Hours |
|---|---|---|---|
| NU 304 | Evidence Based Practice in Nursing | See notes below ** | 3 |
| MCN 347 | Child Bearing / Child Rearing Nursing | See notes below ** | 4 |
| MCN 348 | Child Bearing / Child Rearing Nursing Clinical | See notes below ** | 4 |
| Total | 11 |
Year 4
Fall Semester - Year 4
| USA Course Name | Course Description | Pre-requisite | Credit Hours |
|---|---|---|---|
| AHN 447 | Adult Gerontological Nursing | ||
| AHN 448 | Adult Gerontological Nursing Clinical | ||
| CMN 420 | Community Health Nursing | ||
| CMN 421 | Community Health Nursing Clinical | ||
| Total |
Spring Semester - Year 4
| USA Course Name | Course Description | Pre-requisite | Credit Hours |
|---|---|---|---|
| NU 414 | Issues and Trends in Health Care | See notes below ** | 3 |
| NU 412 | Decision Making and Delegation of Nursing Practice | See notes below ** | 4 |
| NU 460 | Practicum | See notes below ** | 5 |
| Total | 12 |
** Nursing courses are scheduled in order with specific pre-requisites and co-requisites. See a Nursing Advisor to learn more about course sequencing.


